Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 31 | 16 | 11 | 8 | 110 | 809 | 53 | 71 | 100 | 191 |
Jan 2023 | 40 | 18 | 13 | 7 | 452 | 4454 | 232 | 425 | 576 | 1241 |
Dec 2022 | 24 | 14 | 10 | 6 | 318 | 3706 | 211 | 320 | 462 | 761 |
Nov 2022 | 22 | 9 | 8 | 4 | 299 | 2143 | 145 | 249 | 293 | 663 |
Oct 2022 | 14 | 9 | 5 | 4 | 234 | 2184 | 131 | 165 | 296 | 454 |
Sep 2022 | 28 | 13 | 9 | 7 | 380 | 3640 | 212 | 297 | 392 | 844 |
Aug 2022 | 11 | 9 | 4 | 3 | 193 | 1991 | 98 | 134 | 296 | 361 |
Jul 2022 | 12 | 10 | 5 | 3 | 202 | 2794 | 122 | 158 | 319 | 396 |
Jun 2022 | 9 | 7 | 3 | 2 | 125 | 1342 | 80 | 116 | 239 | 283 |
May 2022 | 9 | 8 | 3 | 3 | 134 | 1874 | 104 | 123 | 252 | 292 |
Apr 2022 | 12 | 10 | 6 | 5 | 185 | 2838 | 154 | 197 | 325 | 371 |
Mar 2022 | 18 | 12 | 8 | 6 | 192 | 2422 | 164 | 227 | 312 | 480 |
Totals | 30197 | 1706 | 2482 | 3862 | 6337 | |||||
Generated by Webalizer Version 2.23 |